After the announcement of Apple iPhone 4, Samsung and Google have unveiled the Galaxy Nexus with Android 4.0 – Ice-cream Sandwich. With 1.2 GHz dual core processor and other features, the phone has kept itself at top in the list of Android phones. We have tried to compare specifications of Galaxy Nexus with iPhone 4S and Samsung Galaxy S II.

| Apple iPhone 4s | Samsung Galaxy S II | Samsung Galaxy Nexus | ||
| Size | 115.2 x 58.6 x 9.3 mm | 135.5 x 67.9 x 8.9 mm | 135.5 x 67.9 x 8.9 mm | |
| Weight | 140 Gram | 116 gram |
|
|
| Display | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
| Display size / Resolution | 3.5″, 640×960 pixels | 4.27″, 480 x 800 pixels | 4.65″, 720 x 1280 pixels | |
| Processor | Apple A5 1 GHz dual core Processor | Dual core, Exynos, 1200 MHz | 1.2 Ghz dual-core processor. | |
| OS | iOS 5.x | Android (2.3) | Android 4.0 | |
| Apps | Apple itunes | Android Market / Amazon Appstore / Non-market apps | Android Market / Amazon Appstore / Non-market apps | |
| Storage | 16/32/ 64 GB internal storage | 16/32 GB internal storage | 16/32 GB internal storage | |
| RAM | 512 MB | 1 GB | 1 GB | |
| Camera | 8MP with LED Flash | 8MP with LED Flash | 5 MP, LED flash | |
| Sensors | Three-axis gyro, Accelerometer, Proximity sensor | Accelerometer, Gyroscope, Proximity sensor | Three-axis gyro, Accelerometer, Proximity sensor, barometer | |
| NFC Support | NO | Optional | Yes | |
| Adobe Flash support | No | Yes | Yes | |
| Battery |
|
|
Standard battery, Li-Ion 1750 mAh | |
| Price | US $199 to $399 in 2 years contract | US$ 699 | Around US$ 599 | |
| Avaliablility | From october 14 | YES | Still to be available |
In conclusion, we can say that Galaxy Nexus has a better processor, RAM and Display, When it comes to camera, battery and storage iPhone 4s beats Galaxy Nexus. As we cannot judge a book by cover, phones cannot be compared just by looking at the specs. The most important thing is the OS and it would be interesting to see if Android 4.0 can beat iOS 5.